- Air New Zealand Flights
- Air New Zealand 777
Widebody Jets
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|
Boeing 777-200ER (772) | 31-33 | 17.8 | Standard | On-Demand TV | None | None | No |
Boeing 777-300 (773) | 32-33 | 17.1 | Standard | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) Layout 1 | 31-32 | 17.2 | Standard | Seatback TV | Some Seats | AC Power | No |
Boeing 787-9 (789) Layout 2 | 31-33 | 17.2 | Standard | On-Demand TV | Some Seats | AC Power | No |
Premium Economy
May 30, 2020 As of 31 January 2019, Air New Zealand operates 8 wide-body long-haul aircraft Boeing 777-300ER. This Boeing 777-300ER may accommodate 332 passengers in three classes: business premier, premium economy and economy. Air New Zealand says it will ground all Boeing 777 passenger flights until April 2021, with the Boeing 777-200s potentially facing an earlier retirement as new Boeing 787-10s join the fleet – although delivery dates for the Dreamliners have also been pushed back slightly.
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|
Boeing 777-200ER (772) | 41 | 18.5 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300 (773) | 41-42 | 20.0 | Recliner | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) Layout 1 | 41 | 19.0 | Recliner | Seatback TV | All Seats | AC Power | No |
Boeing 787-9 (789) Layout 2 | 41-42 | 19.0 | Recliner | On-Demand TV | All Seats | AC Power | No |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|
Boeing 777-200ER (772) | 79.5 | 22.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 777-300 (773) | 79-80 | 22.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Boeing 787-9 (789) Layout 1 | 79-80 | 22.0 | Flat Bed | Seatback TV | All Seats | AC Power | No |
Boeing 787-9 (789) Layout 2 | 79-80 | 22.0 | Flat Bed | On-Demand TV | All Seats | AC Power | No |
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|
Airbus A320 (320) Domestic | 30-33 | 17.7 | Standard | None | None | None | No |
Airbus A320 (320) International | 30-34 | 17 | Standard | On-Demand TV | None | None | No |
Airbus A320neo (320) | 29-34 | 17.0 | Standard | On-Demand TV | All Seats | AC Power | No |
Airbus A321neo (321) | 31.9-32.7 | 17.0 | Standard | On-Demand TV | All Seats | AC Power | No |
Turboprops
Air New Zealand Flights
Economy class
Air New Zealand 777
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|
ATR 72-500 | 31 | 17.0 | Standard | None | None | None | No |
Bombardier Q300 | 32 | 17.5 | Standard | None | None | None | No |
Comments are closed.