Irish Lotto Plus 1 And 2 Latest Results
The winning numbers from the Lotto draw on Wednesday 9th December 2020 are shown below. View the prize breakdown to find out the number of winners in each tier. You can also see the results from all the Lotto Plus games.
- Irish Lotto Plus 1 And 2 Latest Results Today
- Irish Lotto Plus 1 And 2 Latest Results Lotto Max
- Sa Lotto Plus 2 Results
- Sa Lotto Plus Results History
Irish Lotto Results, Plus 1 and Plus 2, Lottery Winning Raffle Numbers for Saturday, 6 February, 2021. Jack Pot - February 6, 2021. Share on Facebook. Irish Lotto is the lottery of Ireland that is fully licensed and regulated by the Ireland government and was introduced 25 years ago. It has 2 draws a week Wednesday and Saturday at 8 pm.Live draw Irish can be the watch at of ITV same as the uk49s.It provides the opportunity to win the big amount in the main draw but plus 1 and plus 2 are also part of Irish.
- 13
- 14
- 28
- 29
- 34
- 47
- 45
- 18
- 20
- 32
- 44
- 46
- 47
- 36
- 3
- 16
- 17
- 26
- 37
- 43
- 15
Total Winners:
57,403
Last Date to Claim:
09/03/2021
Lotto Plus Raffle Code
9723The prize for matching this Lotto Raffle code is €500 and there were 60 winners in this draw.
Lotto Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €2,331,129 | 0 | Rollover €0 |
Match 5 + Bonus | €38,522 | 0 | €0 |
Match 5 | €1,540 | 15 | €23,100 |
Match 4 + Bonus | €264 | 22 | €5,808 |
Match 4 | €62 | 611 | €37,882 |
Match 3 + Bonus | €32 | 778 | €24,896 |
Match 3 | €10 | 11,125 | €111,250 |
Match 2 + Bonus | *€3 | 7,234 | €21,702 |
Totals | - | 19,785 | €224,638 |
Lotto Plus 1 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €1,000,000 | 0 | €0 |
Match 5 + Bonus | €5,000 | 0 | €0 |
Match 5 | €500 | 14 | €7,000 |
Match 4 + Bonus | €50 | 17 | €850 |
Match 4 | €20 | 554 | €11,080 |
Match 3 + Bonus | €10 | 684 | €6,840 |
Match 3 | €3 | 8,827 | €26,481 |
Match 2 + Bonus | *€2 | 7,081 | €14,162 |
Totals | - | 17,177 | €66,413 |
Lotto Plus 2 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €250,000 | 0 | €0 |
Match 5 + Bonus | €2,500 | 2 | €5,000 |
Match 5 | €250 | 15 | €3,750 |
Match 4 + Bonus | €25 | 26 | €650 |
Match 4 | €10 | 515 | €5,150 |
Match 3 + Bonus | €5 | 855 | €4,275 |
Match 3 | €3 | 10,687 | €32,061 |
Match 2 + Bonus | *€2 | 8,341 | €16,682 |
Totals | - | 20,441 | €67,568 |
* Retail players win a €3 Daily Million Quick Pick (two lines with Plus), and online players receive an equivalent cash prize.
The winning numbers from the Lotto draw on Saturday 16th November 2019 are shown below. View the prize breakdown to find out the number of winners in each tier. You can also see the results from all the Lotto Plus games.
- 1
- 2
- 11
- 13
- 14
- 44
- 41
- 5
- 12
- 15
- 19
- 34
- 45
- 21
- 6
- 12
- 13
- 24
- 38
- 41
- 30
Total Winners:
97,126
Last Date to Claim:
14/02/2020EXPIRED
Lotto Plus Raffle Code
Irish Lotto Plus 1 And 2 Latest Results Today
5313The prize for matching this Lotto Raffle code is €500 and there were 93 winners in this draw.
Lotto Prize Breakdown
Irish Lotto Plus 1 And 2 Latest Results Lotto Max
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €4,338,088 | 0 | Rollover €0 |
Match 5 + Bonus | €54,139 | 0 | €0 |
Match 5 | €1,353 | 24 | €32,472 |
Match 4 + Bonus | €174 | 47 | €8,178 |
Match 4 | €48 | 1,098 | €52,704 |
Match 3 + Bonus | €29 | 1,227 | €35,583 |
Match 3 | €8 | 19,729 | €157,832 |
Match 2 + Bonus | *€3 | 11,660 | €34,980 |
Totals | - | 33,785 | €321,749 |
Lotto Plus 1 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €1,000,000 | 0 | €0 |
Match 5 + Bonus | €5,000 | 0 | €0 |
Match 5 | €500 | 22 | €11,000 |
Match 4 + Bonus | €50 | 50 | €2,500 |
Match 4 | €20 | 962 | €19,240 |
Match 3 + Bonus | €10 | 1,453 | €14,530 |
Match 3 | €3 | 16,642 | €49,926 |
Match 2 + Bonus | *€2 | 13,216 | €26,432 |
Totals | - | 32,345 | €123,628 |
Lotto Plus 2 Breakdown
Sa Lotto Plus 2 Results
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €250,000 | 0 | €0 |
Match 5 + Bonus | €2,500 | 0 | €0 |
Match 5 | €250 | 20 | €5,000 |
Match 4 + Bonus | €25 | 43 | €1,075 |
Match 4 | €10 | 939 | €9,390 |
Match 3 + Bonus | €5 | 1,431 | €7,155 |
Match 3 | €3 | 16,175 | €48,525 |
Match 2 + Bonus | *€2 | 12,388 | €24,776 |
Totals | - | 30,996 | €95,921 |
Sa Lotto Plus Results History
* Retail players win a €3 Daily Million Quick Pick (two lines with Plus), and online players receive an equivalent cash prize.