Nhl Betting Picks
4/8/2022by admin
L | Time | Match | 1X2 % | Under/Over% | Spread% | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Line | Under | Over | Line | 1 | 2 | |||
RU 1 | 16:00 | Avangard Omsk 5-1Dinamo Riga | 81 | 19 | 5.5 | 56 | 44 | - | - | |
FI 1 | 16:30 | HIFK 5-3HPK | 79 | 21 | 5.5 | 44 | 56 | +1.5 | 89 | 11 |
DE 2 | 18:30 | Loewen Frankfurt 5-1EC Bad Nauheim | 69 | 30 | 5.5 | 56 | 44 | - | - | |
CZ 1 | 16:30 | Vitkovice 3-0Zlin | 68 | 32 | 4.5 | 53 | 47 | - | - | |
CZ 1 | 16:30 | Mlada Boleslav 2-2Litvinov | 67 | 32 | 5.5 | 42 | 58 | - | - | |
RU 1 | 16:30 | Jokerit 1-1Severstal Cherepovets | 65 | 35 | 5.5 | 45 | 55 | +1.5 | 83 | 17 |
US 1 | 00:00 | Toronto Maple Leafs 3-1Vancouver Canucks | 64 | 36 | 6.5 | 50 | 50 | +1.5 | 81 | 19 |
CH 1 | 18:45 | Geneve-Servette 4-5HC Davos | 64 | 35 | 5.5 | 54 | 45 | - | - | |
CZ 1 | 16:30 | Karlovy Vary 3-3Olomouc | 62 | 38 | 5.5 | 41 | 58 | - | - | |
CH 1 | 18:45 | Fribourg-Gotteron 4-1SC Bern | 61 | 39 | 5.5 | 47 | 53 | - | - | |
SE 1 | 18:00 | Djurgaarden 4-3Malmoe | 59 | 41 | 5.5 | 42 | 58 | +1.5 | 79 | 21 |
RU | 13:00 | Ugra Khanty-Mansiysk 4-1SKA-Neva | 59 | 40 | 4.5 | 48 | 51 | +1.5 | 81 | 18 |
US 1 | 01:00 | Nashville Predators 1-4Tampa Bay Lightning | 58 | 42 | 5.5 | 50 | 49 | +1.5 | 64 | 36 |
US 1 | 00:00 | Columbus Blue Jackets 3-2Carolina Hurricanes | 57 | 43 | 5.5 | 53 | 47 | +1.5 | 66 | 34 |
CZ 1 | 16:20 | Sparta Prague 3-2Trinec | 55 | 44 | 5.5 | 53 | 46 | +1.5 | 76 | 24 |
FI 1 | 16:30 | Ilves 2-3TPS | 55 | 45 | 5.5 | 43 | 56 | +1.5 | 77 | 23 |
US 1 | 23:00 | Washington Capitals -Philadelphia Flyers | 52 | 47 | 6.5 | 41 | 59 | - | - | |
DE 2 | 19:00 | Heilbronner Falken 8-5EHC Bayreuth - Die Tigers | 51 | 49 | 6.5 | 50 | 50 | - | - | |
DE 2 | 18:30 | Dresdner Eisloewen 0-1Toelzer Loewen | 50 | 49 | 6.5 | 45 | 55 | - | - | |
RU | 14:00 | Rubin Tyumen 2-2Dynamo St. Petersburg | 50 | 50 | 4.5 | 46 | 53 | +1.5 | 74 | 25 |
US 1 | 00:00 | New York Rangers 0-2New York Islanders | 49 | 51 | 5.5 | 50 | 50 | +1.5 | 71 | 28 |
SE 2 | 18:00 | Mora 3-0Soedertaelje | 48 | 52 | 5.5 | 55 | 45 | +1.5 | 70 | 30 |
HU 1 | 16:30 | Csikszereda 3-3ASC Corona Brasov | 46 | 53 | 6.5 | 54 | 45 | - | - | |
RU | 15:30 | Khimik Voskresensk 8-0Zvezda Chekhov | 46 | 53 | 4.5 | 42 | 57 | +1.5 | 71 | 28 |
CZ 1 | 17:00 | Kometa 3-4Mountfield HK | 46 | 54 | 4.5 | 53 | 47 | +1.5 | 69 | 30 |
US 1 | 01:00 | St. Louis Blues 3-3Arizona Coyotes | 40 | 60 | 5.5 | 44 | 56 | +1.5 | 77 | 23 |
US 1 | 00:00 | Ottawa Senators 1-3Edmonton Oilers | 39 | 60 | 6.5 | 49 | 51 | +1.5 | 59 | 41 |
CZ 1 | 16:30 | Motor Ceske Budejovice 0-1Dynamo Pardubice | 37 | 63 | 5.5 | 49 | 51 | +1.5 | 60 | 40 |
FI 1 | 16:30 | SaiPa 2-4Kaerpaet | 35 | 64 | 4.5 | 49 | 51 | +1.5 | 60 | 40 |
DE 1 | 18:30 | Schwenninger Wild Wings 0-4Adler Mannheim | 34 | 65 | 5.5 | 48 | 51 | +1.5 | 58 | 41 |
CH 1 | 18:45 | SCL Tigers 1-2HC Lugano | 33 | 67 | 5.5 | 46 | 53 | +1.5 | 56 | 43 |
RU 1 | 14:00 | Sarmaty 4-1Ladya Togliatti Juniors | 29 | 70 | 5.5 | 48 | 51 | +1.5 | 51 | 48 |
RU 1 | 16:00 | Kapitan Stupino 2-4SKA-1946 | 18 | 82 | 5.5 | 52 | 47 | +2.5 | 50 | 50 |
The 2021 NHL season begins Wednesday and is expected to run through Saturday, May 8. Each team is scheduled to play 56 games with all games played within regionally-aligned divisions. Below, we make our NHL betting picks and predictions to win the 2021 Stanley Cup. The Avalanche head into the season.
Hockey Betting Picks
Nhl Betting Picks Today
- View today’s NHL matchups for predictions and picks on every NHL Hockey game. Get the edge with SportsJaw NHL Matchups & Betting Picks.
- NHL Picks and NHL Predictions using the latest NHL Betting Odds every day here at Sports Chat Place. We cover every NHL game on the board all the way to the Stanley Cup Playoffs.
- Check out our NHL predictions today to see who our writers like to win and start betting now. Bookmark this page to get the latest odds, betting action, game previews, and NHL predictions all in.
Comments are closed.